Description
| Nutritional Information | Per 100g |
|---|---|
| Energy | 476.2 Kcal |
| Total Fat | 17.40 g |
| Saturated Fat | 35.8 g |
| Trans Fat | BDL |
| Cholesterol | Nil |
| Carbohydrates | 62.4 g |
| Total Sugar | Nil |
| Protein | 17.4 g |
₹5.00
A classic combination of crunchy peanuts and rich jaggery, crafted into a convenient bar for an anytime energy boost.
| Nutritional Information | Per 100g |
|---|---|
| Energy | 476.2 Kcal |
| Total Fat | 17.40 g |
| Saturated Fat | 35.8 g |
| Trans Fat | BDL |
| Cholesterol | Nil |
| Carbohydrates | 62.4 g |
| Total Sugar | Nil |
| Protein | 17.4 g |
Reviews
There are no reviews yet.