Description
| Nutritional Information | Per 100g |
|---|---|
| Energy | 507.1 Kcal |
| Total Fat | 19.2 g |
| Saturated Fat | 4.55 g |
| Trans Fat | BDL |
| Cholesterol | Nil |
| Carbohydrates | 64.2 g |
| Total Sugar | 37.9 g |
| Protein | 12.4 g |
₹5.00
Crunchy roasted peanuts blended with traditional jaggery for a delicious, wholesome snack with a satisfying bite.
| Nutritional Information | Per 100g |
|---|---|
| Energy | 507.1 Kcal |
| Total Fat | 19.2 g |
| Saturated Fat | 4.55 g |
| Trans Fat | BDL |
| Cholesterol | Nil |
| Carbohydrates | 64.2 g |
| Total Sugar | 37.9 g |
| Protein | 12.4 g |
Reviews
There are no reviews yet.