Description
| Nutritional Information | Per 100g |
|---|---|
| Energy | 511.17 Kcal |
| Total Fat | 27.06 g |
| Saturated Fat | 4.71 g |
| Trans Fat | <0.1 g |
| Cholesterol | <1 mg |
| Carbohydrates | 52.17 g |
| Total Sugar | 30.7 g |
| Protein | 14.8 g |
₹10.00
Roasted sesame seeds and traditional jaggery come together in a crunchy, nutty and satisfying chikki.
| Nutritional Information | Per 100g |
|---|---|
| Energy | 511.17 Kcal |
| Total Fat | 27.06 g |
| Saturated Fat | 4.71 g |
| Trans Fat | <0.1 g |
| Cholesterol | <1 mg |
| Carbohydrates | 52.17 g |
| Total Sugar | 30.7 g |
| Protein | 14.8 g |
Reviews
There are no reviews yet.